
Full-range large-scale ASU centrifugal compressors · up to 800,000 Nm³/h · STC-GV16 – STC-GV200
The STC-GV is Siemens Energy®'s core large-scale ASU compressor line; STC-GV200 serves ultra-large ASU plants above 100,000 Nm³/h class.
STC-GV16 - STC-GV200
800,000 Nm³/h
STC-GV16 skid-mounted; STC-GV32 and above on-site
Motor-driven, steam-driven, steam-motor dual drive, steam turbine duo drive, motor-driven combined compressor trains, and more
| Project | Model / configuration | Main air compressor flow (Nm³/h) | Booster flow (Nm³/h) | Driver rated power (kW) | Drive options |
|---|---|---|---|---|---|
| Nonferrous metals — 40,000 Nm³/h ASU | STC-GV(125-3) / SST600 | 219,000 | - | 20,000 | Motor-steam dual drive |
| Chemical industry — 35,000 Nm³/h ASU | STC-GV125 / STC-GV(16-5-H) / SST150 | 212,000 | 141,800/73,800 | 33,452 | Steam Turbine Duo Drive |
| Chemical industry — 55,000 Nm³/h ASU | STC-GV160 / STC-GV(16-5-H) / SST600 | 360,000 | 178,500/99,500 | 46,775 | Steam Turbine Duo Drive |
| Nonferrous metals — 60,000 Nm³/h ASU | STC-GV(200-4) | 324,800 | 115,250 | 33,500 | Electric (combined train) |
| Coal-to-chemical — 90,000 Nm³/h ASU | STC-GV(200-3) / STC-GV(32-5-H) / SST600 | 463,000 | 304,000/178,000 | 75,943 | Steam Turbine Duo Drive |
* Actual parameters per technical agreement.
Contact us for customized STC-GV solutions and project parameters
Contact Us