
Integrally geared centrifugal compressor · skid / partial skid package / on-site · 25,000 – 370,000 Nm³/h
For small to mid-flow ASU and process gas duty, single-lift transport reduces field tie-ins and shortens construction schedules.
* Actual parameters per technical agreement.
Balances delivery schedule and layout flexibility for mid-flow duty with strong value for mid-scale ASU main air compressor projects.
* Actual parameters per technical agreement.
Supports motor-driven, steam-driven, steam-motor dual drive, and combined-train configurations for mainstream large-scale ASU main air compressor applications.
* Actual parameters per technical agreement.
| Model | Stages | Flow (Nm³/h) | Inlet → outlet pressure (BARA) | Motor rated power (kW) | Installation |
|---|---|---|---|---|---|
| STC-GC(32-3) | 3 | 31,000 | 0.99→5.6 | 2,950 | Skid-mounted |
| STC-GC(40-3) | 3 | 35,000 | 0.98→5.8 | 3,300 | Skid-mounted |
| STC-GC(50-3) | 3 | 50,000 | 0.99→5.7 | 4,400 | Skid-mounted |
| STC-GC(63-3) | 3 | 53,000 | 0.99→5.9 | 4,800 | Partial Skid Package |
| STC-GC(80-3) | 3 | 65,000 | 0.98→6.0 | 6,000 | Partial Skid Package |
| STC-GC(100-3) | 3 | 95,000 | 0.99→5.8 | 8,700 | On-site |
| STC-GC(210-3) | 3 | 179,000 | 0.97→6.0 | 16,400 | On-site |
| STC-GC(265-3) | 3 | 208,000 | 0.99→5.6 | 18,400 | On-site |
| STC-GC(400-3) | 3 | 359,000 | 0.99→5.8 | 32,200 | On-site |
* Actual parameters per technical agreement.